https://aryanaparsco.com/en/product/%D9%BE%D8%B4%D9%85-%D8%B4%DB%8C%D8%B4%D9%87-%D9%82%D8%B7%D8%B9%D9%87-%D8%A7%DB%8C-%D8%AF%D8%A7%D9%86%D8%B3%DB%8C%D8%AA%D9%87-50-%D8%A8%D8%AF%D9%88%D9%86-%D8%B1%D9%88%DA%A9%D8%B4?page&product=پشم-شیشه-قطعه-ای-دانسیته-50-بدون-روکش&post_type=product&name=پشم-شیشه-قطعه-ای-دانسیته-50-بدون-روکش
50 density Sliced glass wool without coating
Read more about this productFeature | The amount | Unit | Standard |
---|---|---|---|
The thermal conductivity coefficient | 0.037 | W/(mK) | EN 12667 |
Volumetric crime | 30- Jan | kg/m³ | |
Behavior against fire | A1 | EN 13501-1 | |
Absorbing water by immersion (short -term) | WS s 1 | kg/m² | FN 1609 |
Absorbing water by immersion | WL(P) s 3 | EN 12087 | |
Being perpendicular | 5 | mm | EN 824 |
Being flat | 56 | EN 825 | |
Tensile resistance (parallel) | ≥ 2 times the specific gravity (≥ 2x Massa Eigen Gewicht) | kPa | EN 1608 |
Stabilization after exposure to heat and moisture | DS (th) - No change (DS (th) - Geeen Wijzigingen) | EN 1604 | |
Resistance to water vapor emissions | MU 1 | EN 12086 | |
The coefficient of sound absorption (αs) at a thickness of 1 mm | EN 70354 | ||
- 1 Hz (125 HZ) | 0.19 | ||
- 1 Hz (250 hz) | 0.66 | ||
- 1 Hz (500 hz) | 0.97 | ||
- 1 Hz (1000 hz) | 1.05 | ||
- 1 Hz (2000 HZ) | 1.07 | ||
- 1 Hz (4000 hz) | 1.03 | ||
Signature | MW-EN 13162-T4-DS(T+)-WS-WL(P) |
50 density Sliced glass wool without coating