https://aryanaparsco.com/en/product/%d9%be%d8%b4%d9%85-%d8%b4%db%8c%d8%b4%d9%87-%d9%82%d8%b7%d8%b9%d9%87-%d8%a7%db%8c-%d8%af%d8%a7%d9%86%d8%b3%db%8c%d8%aa%d9%87-50-%d8%a8%d8%a7-%d8%b1%d9%88%da%a9%d8%b4-%d9%87%d8%a7%db%8c-%d9%85%d8%ae?page&product=پشم-شیشه-قطعه-ای-دانسیته-50-با-روکش-های-مخ&post_type=product&name=پشم-شیشه-قطعه-ای-دانسیته-50-با-روکش-های-مخ
50 density Sliced glass wool with different coatings
Read more about this product
| Feature | The amount | Unit | Standard |
|---|---|---|---|
| The thermal conductivity coefficient | 0.037 | W/(mK) | EN 12667 |
| Volumetric crime | 30- Jan | kg/m³ | |
| Behavior against fire | A1 | EN 13501-1 | |
| Absorbing water by immersion (short -term) | WS s 1 | kg/m² | FN 1609 |
| Absorbing water by immersion | WL(P) s 3 | EN 12087 | |
| Being perpendicular | 5 | mm | EN 824 |
| Being flat | 56 | EN 825 | |
| Tensile resistance (parallel) | ≥ 2 times the specific gravity (≥ 2x Massa Eigen Gewicht) | kPa | EN 1608 |
| Stabilization after exposure to heat and moisture | DS (th) - No change (DS (th) - Geeen Wijzigingen) | EN 1604 | |
| Resistance to water vapor emissions | MU 1 | EN 12086 | |
| The coefficient of sound absorption (αs) at a thickness of 1 mm | EN 70354 | ||
| - 1 Hz (125 HZ) | 0.19 | ||
| - 1 Hz (250 hz) | 0.66 | ||
| - 1 Hz (500 hz) | 0.97 | ||
| - 1 Hz (1000 hz) | 1.05 | ||
| - 1 Hz (2000 HZ) | 1.07 | ||
| - 1 Hz (4000 hz) | 1.03 | ||
| Signature | MW-EN 13162-T4-DS(T+)-WS-WL(P) |
50 density Sliced glass wool with different coatings