https://aryanaparsco.com/en/product/%d9%be%d8%b4%d9%85-%d8%b4%db%8c%d8%b4%d9%87-%d8%b1%d9%88%d9%84%db%8c-%d8%af%d8%a7%d9%86%d8%b3%db%8c%d8%aa%d9%87-%db%b2%db%b0-%d8%b1%d9%88%da%a9%d8%b4-%d9%85%d8%aa%d8%a7%d9%84%d8%a7%db%8c%d8%b2?page&product=پشم-شیشه-رولی-دانسیته-۲۰-روکش-متالایز&post_type=product&name=پشم-شیشه-رولی-دانسیته-۲۰-روکش-متالایز
20 density roll glass wool with metallized coating
Read more about this product
| Feature | The amount | Unit | Standard | ||
|---|---|---|---|---|---|
| The thermal conductivity coefficient | 0.04 | W/(mK) | EN 12667 | ||
| Volumetric crime | 14-Dec | kg/m³ | |||
| Behavior against fire | Cs1d0 | EN 13501-1 | |||
| Tensile resistance (parallel) | 22 times specific gravity (22x Massa Eigen Gewicht) | kha | EN 1608 | ||
| Stabilization after exposure to heat and moisture | DS (th) - Partial deformation (DS (th) -Goon wipigingen) | EN 1604 | |||
| Sound absorption coefficient (αs) at a thickness of 1 mm | EN 70354 | ||||
| - 1 Hz (125 HZ) | 0.66 | ||||
| - 1 Hz (250 hz) | 0.91 | ||||
| - 1 Hz (500 hz) | 1 | ||||
| - 1 Hz (1000 hz) | 1.04 | ||||
| - 1 Hz (2000 HZ) | 1.03 | ||||
| - 1 Hz (4000 hz) | 1.06 | ||||
| Signature | MW-EN 13167-T1-DS (T+) | ||||
20 density roll glass wool with metallized coating