https://aryanaparsco.com/en/product/%D9%BE%D8%B4%D9%85-%D8%B4%DB%8C%D8%B4%D9%87-%D8%B1%D9%88%D9%84%DB%8C-%D8%AF%D8%A7%D9%86%D8%B3%DB%8C%D8%AA%D9%87-%DB%B2%DB%B0-%D8%B1%D9%88%DA%A9%D8%B4-%D9%85%D8%AA%D8%A7%D9%84%D8%A7%DB%8C%D8%B2?page&product=پشم-شیشه-رولی-دانسیته-۲۰-روکش-متالایز&post_type=product&name=پشم-شیشه-رولی-دانسیته-۲۰-روکش-متالایز
20 density roll glass wool with metallized coating
Read more about this productFeature | The amount | Unit | Standard | ||
---|---|---|---|---|---|
The thermal conductivity coefficient | 0.04 | W/(mK) | EN 12667 | ||
Volumetric crime | 14-Dec | kg/m³ | |||
Behavior against fire | Cs1d0 | EN 13501-1 | |||
Tensile resistance (parallel) | 22 times specific gravity (22x Massa Eigen Gewicht) | kha | EN 1608 | ||
Stabilization after exposure to heat and moisture | DS (th) - Partial deformation (DS (th) -Goon wipigingen) | EN 1604 | |||
Sound absorption coefficient (αs) at a thickness of 1 mm | EN 70354 | ||||
- 1 Hz (125 HZ) | 0.66 | ||||
- 1 Hz (250 hz) | 0.91 | ||||
- 1 Hz (500 hz) | 1 | ||||
- 1 Hz (1000 hz) | 1.04 | ||||
- 1 Hz (2000 HZ) | 1.03 | ||||
- 1 Hz (4000 hz) | 1.06 | ||||
Signature | MW-EN 13167-T1-DS (T+) |
20 density roll glass wool with metallized coating